• Stepless speed regulation fan coil Unit
  • Product Name: Stepless speed regulation fan coil Unit
  • Item No.:AEFP
  • Description:
  • Stepless speed regulation fan coil
    Chart 1. Performance Parameter
    Model AEFP-3.5 AEFP-5 AEFP-6.3 AEFP-8 AEFP-10 AEFP-12.5 AEFP-16 AEFP-20
    Specifications
    Air flow (m3/h) 180~350 260~510 320~680 460~850 670~1040 860~1360 1100~1600 1300~2040
    Cooling Capacity(KW) 1.28~2.03 1.90~2.96 2.10~3.87 2.80~4.58 4.30~5.29 5.20~6.98 6.30~8.54 6.80~10.65
    Heating Capacity(KW) 1.68~3.49 2.71~5.47 3.15~6.80 4.20~8.01 6.10~9.22 8.10~12.4 9.51~16.3 11.50~19.5
    Noise(dBA) </=37 </=39 </=42 </=45 </=47 </=48 </=50 </=53
    Input Power(W) Standard 30 32 38 60 70 90 110 160
    ResidualPressure?Type 40 50 55 70 90 100 160 200
    Water flow 0.35 0.48 0.68 0.78 0.91 1.14 1.47 1.75
    Water resistance(Kpa) 15 20 30 35 45 35 40 46
    Motor quantity WA 1 1 1 1 1 2 2 2
    WM.LM.LA 1 1 1 1 1 1 2 2
    KMQ 1 1 1 1 1 1 1
    Fan Wheel quantity WA 1 2 2 2 2 4 4 4
    WM.LM.LA 1 1 2 2 2 2 4 4
    KMQ 1 1 2 2 2 2 2
    Weight(kg) WA 17 18 19 22 26 39 43 49
    WM 28 32 36 40 43 59 69 75
    LA 20 25 26 30 35 50 60 65
    LM 28 32 36 40 43 59 69 75
    KMQ 27 30 35 38 42 44 50
    Working pressure 1.25
    Power 220V 50HZ

     

    Features:

    1. Stepless speed regulation fan coil

    2. Realize proportional-plus-integral control of 0-100%, air volume, cooling capacity, heat capacity

    3. Hall brushless motor

    4. Each fan coil with frequency converter

    5. Proportion integral type LCD controller

     

Other Products